[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ale] [OT] ping



On Mon July 19 2010, Michael B. Trausch wrote:
> ??(13:07:%)?? mtr --report -c 20 dyndns.org
> HOST: zest ? ? ? ? ? ? ? ? ? ? ? ?Loss% ? Snt ? Last ? Avg ?Best ?Wrst
> StDev 1. 172.16.1.1 ? ? ? ? ? ? ? ? ? ?0.0% ? ?20 ? ?0.5 ? 0.5 ? 0.4 ? 1.0
> ? 0.1 2. 73.222.122.1 ? ? ? ? ? ? ? ? ?0.0% ? ?20 ? ?9.1 ?10.7 ? 6.6 ?24.0
> ? 4.9 3. te-9-2-ur01.d3stonemtn.ga.at ?0.0% ? ?20 ? ?6.6 ?10.0 ? 6.6 ?28.4
> ? 4.9 4. te-6-0-0-ar01.D1stonemtn.ga. ?0.0% ? ?20 ? 38.7 ?15.5 ? 6.9 ?44.0
> ?11.4 5. be-0-ar01.b0atlanta.ga.atlan ?0.0% ? ?20 ? 59.6 ?17.0 ? 9.8 ?59.6
> ?11.5 6. pos-3-7-0-0-cr01.atlanta.ga. ?0.0% ? ?20 ? 15.8 ?14.6 ? 9.3 ?30.0
> ? 5.7 7. pos-0-0-0-0-pe01.56marietta. ?0.0% ? ?20 ? 12.9 ?15.0 ?10.1 ?31.9
> ? 5.0 8. te4-2.ccr01.atl02.atlas.coge ?5.0% ? ?20 ? 10.7 ?25.9 ?10.2 194.8
> ?41.8 9. te9-2.ccr02.atl01.atlas.coge ?0.0% ? ?20 ? 11.7 ?47.9 ?10.5 218.1
> ?65.3 10. te0-2-0-3.ccr22.dca01.atlas. ?0.0% ? ?20 ? 25.4 ?26.0 ?24.2 ?35.9
> ? 2.5 11. te0-0-0-2.ccr22.jfk02.atlas. ?0.0% ? ?20 ? 48.3 ?53.8 ?48.3 ?75.0
> ? 7.0 12. te4-4.ccr01.jfk08.atlas.coge ?0.0% ? ?20 ? 48.8 ?73.6 ?48.4 224.3
> ?52.0 13. 38.104.190.54 ? ? ? ? ? ? ? ? 0.0% ? ?20 ? 51.0 ?52.6 ?48.9 ?66.4
> ? 4.6 14. dyndns.org ? ? ? ? ? ? ? ? ? ?0.0% ? ?20 ? 47.9 ?53.0 ?46.6 ?72.1
> ? 6.3
>
> Looks like cogent has issues? ?The last run I did also lost 5%, though
> not on the same cogent host.

so I sent atnex an email ( no reply yet) but now I get this:
mtr --report -c 20 dyndns.org
HOST: paulandcilla.homelinux.org  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. dd-wrt                        0.0%    20    0.6   0.6   0.6   1.0   0.1
  2. static.rbak01.atnex.net      15.0%    20   11.5  11.0  10.1  11.5   0.4
  3. 208.65.88.19                 15.0%    20   11.3  11.7  10.6  18.8   1.9
  4. 10.207.200.3                 15.0%    20   11.5  12.3  10.6  20.2   2.2
  5. fa0-16.na01.b002053-0.atl04. 20.0%    20   12.2  12.7  11.2  14.7   1.0
  6. gi1-48.3802.mpd01.atl04.atla 20.0%    20   12.2  16.2  11.4  63.8  12.9
  7. te7-4.mpd02.atl01.atlas.coge 15.0%    20   11.3  15.7  10.9  60.4  12.6
  8. te0-1-0-6.mpd22.dca01.atlas. 10.0%    20   24.2  23.8  23.1  24.5   0.4
  9. te0-2-0-2.mpd22.jfk02.atlas. 10.0%    20   31.1  30.5  29.6  31.7   0.6
 10. te0-1-0-0.ccr22.jfk02.atlas. 15.0%    20   30.0  30.6  29.6  32.0   0.7
 11. te4-4.ccr01.jfk08.atlas.coge 30.0%    20   30.9  37.1  30.4  85.6  15.0
 12. 38.104.190.54                15.0%    20   30.4  30.9  29.8  32.9   0.9
 13. dyndns.org                   15.0%    20   30.6  33.4  30.0  71.5   9.8



-- 
Paul Cartwright
Registered Linux user # 367800
Registered Ubuntu User #12459
http://usdebtclock.org/