[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ale] [OT] ping



On Mon July 19 2010, Mike Harrison wrote:
> That 38.104.190.54 is PROBABLY (but not necessarily) the cause of some
> serious packet loss. As it is on an old PSI IP address range and connected
> by Cogent, it's a pretty fair possibility. It could also be mostly the
> dyndns.org server itself and 38.104.190.54 is suffering under load of all
> the dropped packets and traffic. In my trace below, I'll wager that the
> high times of ..186.29 cause the loss on .186.18
yours doesn't use cogento twice, like mine did...

>
> MTR is a tool, not a diagnosis and often routers will drop packets
> for many reasons.
I understand, which is why I was asking:)

>
> $ mtr --report -c 3 dyndns.org
> HOST: gemini ? ? ? ? ? ? ? ? ? ? ?Loss% ? Snt ? Last ? Avg ?Best ?Wrst
> StDev 1. gw.utiliflex.com ? ? ? ? ? ? ?0.0% ? ? 3 ? ?0.2 ? 0.2 ? 0.2 ? 0.3
> ? 0.1 2. static-host-74-205-136-1.epb ?0.0% ? ? 3 ? ?5.7 ? 7.2 ? 5.7 ? 8.8
> ? 1.5 3. ??? ? ? ? ? ? ? ? ? ? ? ? ? ?100.0 ? ? 3 ? ?0.0 ? 0.0 ? 0.0 ? 0.0
> ? 0.0 4. ??? ? ? ? ? ? ? ? ? ? ? ? ? ?100.0 ? ? 3 ? ?0.0 ? 0.0 ? 0.0 ? 0.0
> ? 0.0 5. 12.91.215.185 ? ? ? ? ? ? ? ? 0.0% ? ? 3 ? ?5.9 ? 5.3 ? 4.4 ? 5.9
> ? 0.8 6. cr81.atnga.ip.att.net ? ? ? ? 0.0% ? ? 3 ? ?6.9 ?33.4 ? 6.9 ?83.3
> ?43.2 7. cr2.attga.ip.att.net ? ? ? ? ?0.0% ? ? 3 ? 11.7 ? 9.7 ? 6.8 ?11.7
> ? 2.6 8. attga01jt.ip.att.net ? ? ? ? ?0.0% ? ? 3 ? ?8.2 ? 7.5 ? 4.4 ?10.0
> ? 2.9 9. 192.205.36.202 ? ? ? ? ? ? ? ?0.0% ? ? 3 ? 17.6 ?13.1 ? 6.0 ?17.6
> ? 6.2 10. if-7-0-0-60.har1.A56-Atlanta ?0.0% ? ? 3 ? 10.2 ? 9.8 ? 9.0 ?10.2
> ? 0.7 11. if-11-0-0.core3.AEQ-Ashburn. ?0.0% ? ? 3 ? 22.1 ?22.2 ?20.6 ?23.8
> ? 1.6 12. 63.243.186.29 ? ? ? ? ? ? ? ? 0.0% ? ? 3 ?102.8 ?66.2 ?32.7 102.8
> ?35.1 13. 63.243.186.18 ? ? ? ? ? ? ? ?66.7% ? ? 3 ? 49.1 ?49.1 ?49.1 ?49.1
> ? 0.0 14. Vlan572.icore1.NTO-NewYork.a ?0.0% ? ? 3 ? 28.8 ?28.0 ?25.6 ?29.5
> ? 2.1 15. dyndns.org ? ? ? ? ? ? ? ? ? ?0.0% ? ? 3 ? 25.3 ?25.0 ?24.8 ?25.3
> ? 0.2

I like the report, at least you can copy & paste easier..
mtr --report -c 3 dyndns.org
HOST: paulandcilla.homelinux.org  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. dd-wrt                        0.0%     3    0.6   0.6   0.6   0.7   0.0
  2. static.rbak01.atnex.net      33.3%     3   11.0  11.4  11.0  11.8   0.6
  3. 208.65.88.19                  0.0%     3   11.2  11.0  10.9  11.2   0.2
  4. 10.207.200.3                  0.0%     3   12.4  11.3  10.8  12.4   0.9
  5. fa0-16.na01.b002053-0.atl04.  0.0%     3   12.9  11.9  11.0  12.9   1.0
  6. gi1-48.3802.mpd01.atl04.atla  0.0%     3  114.0 148.6 114.0 194.9  41.6
  7. te7-4.mpd02.atl01.atlas.coge  0.0%     3   13.1  31.2  13.1  46.5  16.9
  8. te0-1-0-6.mpd22.dca01.atlas. 33.3%     3   24.2  23.9  23.6  24.2   0.5
  9. te0-2-0-2.mpd22.jfk02.atlas.  0.0%     3   31.1  30.4  30.0  31.1   0.6
 10. te0-1-0-0.ccr22.jfk02.atlas.  0.0%     3   31.0  31.2  30.3  32.2   1.0
 11. te4-4.ccr01.jfk08.atlas.coge  0.0%     3  179.0 125.9  33.5 179.0  80.3
 12. 38.104.190.54                 0.0%     3   31.5  30.6  30.0  31.5   0.8
 13. dyndns.org                   66.7%     3   32.3  32.3  32.3  32.3   0.0

and still, not good results..

-- 
Paul Cartwright
Registered Linux user # 367800
Registered Ubuntu User #12459
http://usdebtclock.org/