[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
AT&T/L3 interconnect?
- Subject: AT&T/L3 interconnect?
- From: deepak at ai.net (Deepak Jain)
- Date: Mon, 11 Oct 2010 14:08:53 -0400
While jumping on the wagon of poking at a particular 175.x.x.x address, I noticed something in my trace:
10 5 ms 5 ms 5 ms att-level3-30G.washingtondc.level3.net [4.68.62.30]
11 73 ms 72 ms 73 ms cr2.wswdc.ip.att.net [12.122.84.82]
12 74 ms 74 ms 75 ms cr1.cgcil.ip.att.net [12.122.18.21]
13 72 ms 72 ms 72 ms cr2.dvmco.ip.att.net [12.122.31.85]
14 73 ms 72 ms 73 ms cr1.slkut.ip.att.net [12.122.30.25]
15 73 ms 72 ms 72 ms cr2.la2ca.ip.att.net [12.122.30.30]
16 72 ms 72 ms 72 ms cr84.la2ca.ip.att.net [12.123.30.249]
17 73 ms 73 ms 73 ms gar1.lsrca.ip.att.net [12.122.129.121]
Does anyone happen to know where the other end of this tunnel is that magically everything from a DC-DC hop to a DC-LA hop are all exactly 73ms?
thanks,
DJ