[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ale] SuSE disk volumes?



btrfs lies.

On 1/9/19 1:39 PM, Leam Hall via Ale wrote:
> Am I the only one that thinks this is weird output for "df -h"?
> 
> ###
> 
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /opt
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/tmp
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /tmp
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /.snapshots
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/mariadb
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/libvirt/images
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/pgsql
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /usr/local
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/spool
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/cache
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /boot/grub2/i386-pc
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/crash
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /srv
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/opt
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/mysql
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/named
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/mailman
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /boot/grub2/x86_64-efi
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /home
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/log
> /dev/sda2??????? 14G? 2.0G?? 11G? 16% /var/lib/machines
>